Online Hospital Directory of Mangalore
- Saturday, March 28, 2009, 16:59
- Mangalore
- 250 views
- Add a comment
Online Hospital Directory of Mangalore, Phone Numbers, Map View and More
Hospitals in Mangalore
Hospitals Directory, Ratings, Map View and More in Mangalore
| Sl No | Name and Address | Phone No | Distance in Km | Photo | Video | Map View | More |
|---|---|---|---|---|---|---|---|
| 1 | DISTRICT SURGEON AND SUPDT WENLOCK DIST HOSPITAL MANGALORE WARD 25 MED 0 | 2411140 | |||||
| 2 | JUSTICE K S HEGDE CHARITABLE HOSPITAL . 3RD FLOOR O P D BLOCK KOTEKAR DER 574160 | 2204481 | |||||
| 3 | KMC HOSPITAL . PSYCHIATRY DEPARTMENT 1ST FLOOR NG ROAD ATT 575001 | 2441601 | |||||
| 4 | NETHRADHAMA HOSPITALS PRIVATE LIMITED 01 SIM CENTER MALLIKATTE NEXT TO JUGAL TOWER KAD 575004 | 2213802 | |||||
| 5 | NETHRADHAMA HOSPITALS PVT LTD OI SIM CENTER 2ND FLOOR MALLIKATTE KAD 575004 | 2213801 | |||||
| 6 | PRESIDENT I C M C HOSPITAL . COLACO HOSPITAL BEN 575002 | 2434388 | |||||
| 7 | SORAKE CHANDRASHEKAR HOSPITAL PVT LTD 15-3-149 SCS HOSPITAL PVT LTD UPPER BENDOOR BEN 575002 | 2225207 | |||||
| 8 | SORAKE CHANDRASHEKAR HOSPITALS PVT LTD 15-3-149 SCS HOSPITAL PVT LTD UPPER BENDOOR BEN 575002 | 2225234 | |||||
| 9 | TCC DISTRICT WENLOCK HOSPITAL ROOM NO 49 T C C . HAM 575001 | 2420637 | |||||
| 10 | TEJASVINI HOSPITAL . KADRI TEMPLE ROAD KAD 575004 | 2224762 | |||||
| 11 | TEJASVINI HOSPITAL . KADRI TEMPLE ROAD KAD 575004 | 2224890 | |||||
| 12 | -OMEGA HOSPITALS PVT LTD 1-16-1A D NO KANKANADY BYPASS ROAD PUMPWELL KAN 575002 | 2431188 | |||||
| 13 | A J HOSPITAL & RESEARCH CENTRE - A.J.HOSPITAL KUNTIKAN BEJ 575004 | 2229100 | |||||
| 14 | A J HOSPITAL& RESEARCH CENTRE KUNTIKANA MAN 575004 | 2225555 | |||||
| 15 | ADARSHA HOSPITAL 11-2-21 A 2 D.NO NEAR SERVICE BUS STAND 576101 | 2535280 | |||||
| 16 | ADARSHA HOSPITAL 11-2-21 A 2 D.NO NEAR SERVICE BUS STAND UDU 576101 | 2535289 | |||||
| 17 | ADARSHA HOSPITAL 11-2-21 A 2 D.NO NEAR SERVICE BUS STAND 576101 | 2535290 | |||||
| 18 | ADARSHA HOSPITAL 11-2-21 A 2 D.NO NEAR SERVICE BUS STAND UDU 576101 | 2535291 | |||||
| 19 | ADARSHA HOSPITAL 11-2-21 A2 D.NO NEAR SERVICE BUS STAND UDU 576101 | 2535292 | |||||
| 20 | ADARSHA HOSPITAL 11-2-21 A2 D.NO NEAR SERVICE BUS STAND 576101 | 2536580 | |||||
| 21 | ADMINISTRATR JYOTHI HOSPITAL |CCBPT JYOTHI HOSPITAL LAILA VILLAGE BEL 574294 | 234949 | |||||
| 22 | BHAT YAMUNA STAFF NURSE GOVT HOSPITAL KRK ANUGRAHA TEMPLE ROAD KUK 576117 | 230560 | |||||
| 23 | CCB PCO AT GOVT HOSPITAL OPP BUILDING 574104 | 230536 | |||||
| 24 | CHETANA HOSPITAL IA-635 D.NO NEAR SRI MAHAMAYA TEMPLE PUTTUR 574201 | 231903 | |||||
| 25 | CHIEF OPRATING OFFICER |K M C HOSPITAL CHANDRA BUILDING JYOTHI CIRCLE BAL 575001 | 2444777 | |||||
| 26 | CITY HOSPITAL RESARCH & DIAGN KAD 575003 | 2211663 | |||||
| 27 | CITY HOSPITAL & DIAGNOSTIC CENTRE CITY HOSPITAL BEHIND ALANIAR TALKIES KAD 576101 | 2536702 | |||||
| 28 | CITY HOSPITAL & DIAGNOSTIC CENTRE PVT LTD CITY HOSPITAL BEH 576101 | 2536701 | |||||
| 29 | CITY HOSPITAL & DIAGNOSTIC CENTRE PVT LTD CITY HOSPITAL BEH 576101 | 2536703 | |||||
| 30 | CITY HOSPITAL AND DIAGNASTIC BEHIND ALANKAR THEATRE KAD 576101 | 2536704 | |||||
| 31 | CITY HOSPITAL AND DIAGNOSTIC BEHIND ALANKAR THEATRE KAD 576101 | 2536705 | |||||
| 32 | CITY HOSPITAL AND DIAGNOSTIC BEHIND ALANKAR THEATRE 576101 | 2536706 | |||||
| 33 | CITY HOSPITAL CHARITABLE TRUST|STDPT LICENCEE STDPT CITY HOSPITAL CHARITABLE TRUST CAMPUS SHA 575016 | 2231470 | |||||
| 34 | COLACO HOSPITAL LOWER BENDORE BEN 575002 | 2434407 | |||||
| 35 | CUSTOMER SERVICE CENTRE|GOVT M & C HOSPITAL K M MARG U 576101 | 2535217 | |||||
| 37 | DIRECTOR|LOMBARD MEMORIAL HOSPITAL|CCBPT 6-1-40 MISSION HOSPITAL ROAD MISSION COMPOUND UDU 576101 | 2536526 | |||||
| 38 | DISTRICT HOSPITAL VOLUNTARY CONSULTING & TESTING CENTRE AJJARAKAD 576101 | 2534232 | |||||
| 39 | DISTRICT SURGEON & SUPDT WENLOCK DIST HOSPITAL WENLOCK DISTRICT HOSPITAL 575001 | 2445664 | |||||
| 40 | DOC A V BALIGA MEMORIAL HOSPITAL . 6TH MAIN V M NAGARA DOD 576102 | 2534699 | |||||
| 41 | DR M HARISHCHANDRA|PROP GANDHI HOSPITAL GANDHI HOSPITAL NEAR CITY BUS STAND 576101 | 2528525 | |||||
| 42 | DR SUDHARANI ASHVINI HOSPITAL ASHVINI HOSPITAL KOWKRADY VILLAGE NEL 574229 | 254683 | |||||
| 43 | DR A V BALIGA MEMORIAL HOSPITAL 1-159A DODDANAGUDDE V. 576102 | 2521083 | |||||
| 44 | DR A V BALIGA MEMORIAL HOSPITAL A V BALIGA MEMORIAL HOSPITAL 5TH MAIN V M NAGAR DOD 576102 | 2526549 | |||||
| 45 | DR A V BALIGA MEMORIAL HOSPITAL 200/2A D.NO 6TH CROSS V M NAGAR DOD 576102 | 2534899 | |||||
| 46 | DR A V BALIGA MEMORIAL HOSPITAL 200-2A D.NO 6TH CROSS V M NAGAR DOD 576102 | 2535299 | |||||
| 47 | DR A V BALIGA MEMORIAL HOSPITAL 200-2A D.NO 6TH CROSS V M NAGAR DOD 576102 | 2535399 | |||||
| 48 | DR A V BALIGA MEMORIAL HOSPITAL 200/2A D.NO V M NAGAR 6TH CROSS DOD 576102 | 2535799 | |||||
| 49 | DR A V BALIGA MEMORIAL HOSPITAL 200/2A D.NO 6TH CROSS V M NAGAR DOD 576102 | 2535899 | |||||
| 50 | DR KARUNAKARA HEGDE S| SRI SUBRAYA FREE HOSPITAL PO 576127 | 289171 | |||||
| 51 | DR M V SHETTY MEMORIAL TRUST|HOSPITAL GAURENTEED C C B PT AT HOSPITAL PANDESHWAR M 575001 | 2426202 | |||||
| 52 | DR RAMDAS PAI|MEDICAL DIRECTOR KASTURBA HOSPITAL MAN 576104 | 2520422 | |||||
| 53 | DR SEQUEIRA CONCEPTA| CONCETTA HOSPITAL . . MAIN ROAD NEA 574150 | 2295185 | |||||
| 54 | DR T M A PAI HOSPITAL DENTAL CLINIC 576101 | 2534358 | |||||
| 55 | DR T M A PAI HOSPITAL DENTAL CLINIC 576101 | 2536158 | |||||
| 56 | FATHER MULLERS HOSPITAL|C/O ASST DIRECTOR CONN TO:ASST DIRECTORS OFFICE HOMOEOPAHIC OPD BLOCK KAN 575002 | 2436661 | |||||
| 57 | G V PAI MEMORIAL HOSPITAL COLLEGE ROAD M 574227 | 236216 | |||||
| 58 | GORETTI HOSPITAL|CCBPT SANTHEKATTE 576105 | 2580388 | |||||
| 59 | GOVT HOSPITAL . . EMERGENCY WARD . . . 576101 | 2523054 | |||||
| 60 | GOVT WENLOCK HOSPITAL | R M O OFFICE M 575001 | 2424522 | |||||
| 61 | GOVT WENLOCK HOSPITAL | R M O OFFICE M 575001 | 2424533 | |||||
| 63 | HCL INFINET LTD TO KMC HOSPITAL III FLR hcl infinet ltd to kmc hospitaliiiflrutilityroyalt Utility Royal Towers (Nml) K.S 575001 | 17157 | |||||
| 64 | HI-TECH MEDICARE HOSPITAL 8 SITE NO N.H-17 BOO 576103 | 2533331 | |||||
| 65 | HI-TECH MEDICARE HOSPITAL 8 SITE NO N.H-17 576103 | 2533332 | |||||
| 66 | HI-TECH MEDICARE HOSPITAL 86/1-8-2000 D NO SITE NO 8 N.H-17 AMB 576103 | 2533334 | |||||
| 67 | HI-TECH MEDICARE HOSPITAL SITE NO N.H.17 AMB 576103 | 2533401 | |||||
| 68 | HI-TECH MIDECARE HOSPITAL 8 SITE NO N.H-17 BOO 576103 | 2533333 | |||||
| 69 | HIGHLAND HOSPITAL RESRARCH & DIOGNOSTIC CENTRE HIGHLANDS FAL 575002 | 2431025 | |||||
| 70 | HIGHLAND HOSPITAL 17-22-1549 D.NO 3 TO B FALNIR ROAD KAN 575002 | 2432345 | |||||
| 71 | HIGHLAND HOSPITAL RESEARCH & DIAGNOSTIC CENTRE HIGHLANDS FAL 575002 | 2433953 | |||||
| 72 | IDAEL DIAGNOSTIC CENTRE AND HOSPITAL 14 04 401/1 D NO 1ST FLR VITTAL DARSHAN BUILDING FALNIR ROAD OPP 575001 | 2426771 | |||||
| 73 | IDEAL DIAGNOSTIC CENTRE HOSPITAL 14 04 198 02 RES OF SRI BALASUBRAMANYAM OPP HOYSALA APPARTMENT UPP 575002 | 2443950 | |||||
| 74 | IN PCO @ GOVERNMENT HOSPITAL KARKALA 574104 | 232757 | |||||
| 75 | INDIRA HOSPITAL FALNIR ROAD FAL 575002 | 2431222 | |||||
| 76 | INDIRA HOSPITAL CONN TO:INDIRA HOSPITAL FALNIR ROAD FAL 575002 | 2431333 | |||||
| 77 | INDIRA HOSPITAL FALNIR ROAD FAL 575002 | 2431444 | |||||
| 78 | INDIRA HOSPITAL . INDIRA HOSPITAL BASEMENT OFFICE MOTHER THERESA FAL 575001 | 2432444 | |||||
| 79 | INDIRA HOSPITAL | STD PT LICENCEE PT MOTHER TERRESA ROAD KAN 575002 | 2432888 | |||||
| 80 | ISIDORE COLACO MEMORIAL CHARITABLE HOSPITAL BEN 575002 | 2434404 | |||||
| 81 | ISIDORE COLACO MEMORIAL CHARITABLE HOSPITAL ANUMITHA BRITTO LANE MAN 575002 | 2448597 | |||||
| 82 | ISIDORE COLACO MEMORIAL|CHARITABLE HOSPITAL BEN 575002 | 2437180 | |||||
| 83 | J S HOSPITAL KOTEKAR |GCCBPT ATTENDENT 1-60/2 NO N H 17 KOT 575022 | 2460062 | |||||
| 84 | JANAKIRAM HOSPITAL CHARITABLE TRUST VARAHI ROAD SIDDAPURA . . . SID 576229 | 284724 | |||||
| 85 | JUSTICE K S HEGDE CHARITABLE HOSPITAL 0 CONN TO K.S.HEGDE MEDICAL ACADEMY DER 574160 | 2204465 | |||||
| 86 | K M C HOSPITAL BEJ 575004 | 2213050 | |||||
| 87 | K M C HOSPITAL(STD PT) ATTAVAR MANGALORE 575001 | 2422703 | |||||
| 88 | K PANDYARAJAH BALLAL CHARITABLE TRUST(HOSPITAL) SOMESHWAR ROAD SUB 575020 | 2465747 | |||||
| 89 | K V G DENTAL COLLEGE HOSPITAL K V G VIDYANAGAR KURUNJIBHAG 574239 | 233248 | |||||
| 91 | K V G MEDICAL SCIENCES HOSPITAL KUR 575239 | 232404 | |||||
| 92 | KARNATAKA AYURVEDA MEDICAL COLLEGE HOSPITAL: CCB PT ATT IV FLOOR D.NO SCS HOSPITAL UPPER BENDOOR M 575002 | 2211422 | |||||
| 93 | KASTURBA HOSPITAL CONN SHIRDI SAI BABA CANCER HOSPITAL 576104 | 2574420 | |||||
| 94 | KMC HOSPITAL MR TO INTERNET NODE PDR (S/B) kmc hospital mr to internet node pdrsbattavaramang Attavara Mangalore att 575001 | 17427 | |||||
| 95 | KMC HOSPITAL TO INTERNET NODE PDR (NML) kmc hospital to internet node pdrnmlattavaramangal Attavara Mangalore att 575001 | 17426 | |||||
| 96 | KMC HOSPITAL TO INTERNET NODE PDR (NML) kmc hospital to internet node pdrnmlambedkarcircle Ambedkar Circle jyo 575001 | 17428 | |||||
| 97 | KMC HOSPITAL TO INTERNET NODE PDR (S/B) kmc hospital to internet node pdrsbambedkarcirclej Ambedkar Circle Jyothi jyo 575001 | 17429 | |||||
| 98 | KMC HOSPITAL TO MPL COLLEGE OF DENTAL SC (NML) kmc hospital to mpl college of dental scnmlattavar Attavara Mangalore att 575001 | 17434 | |||||
| 99 | KMC HOSPITAL TO MPL COLLEGE OF DENTAL SC (S/B) kmc hospital to mpl college of dental scsbattavara Attavara att 575001 | 17435 | |||||
| 100 | KMC HOSPITAL TO MPL COLLEGE OF DENTAL SC (NML) kmc hospital to mpl college of dental scnmlambedka Ambedkar Circle jyo 575001 | 17438 | |||||
| 101 | KMC HOSPITAL TO MPL COLLEGE OF DENTAL SC (S/B) kmc hospital to mpl college of dental scsbambedkar Ambedkar Cirlce jyo 575001 | 17439 | |||||
| 102 | KMC MPL COLLEGE OF DENTAL SC TO KMC HOSPITAL (NML) kmc mpl college of dental sc to kmc hospitalnmlcol College of Allied Health Sciences man 575001 | 17436 | |||||
| 103 | KMC MPL COLLEGE OF DENTAL SC TO KMC HOSPITAL (S/B) kmc mpl college of dental sc to kmc hospitalsbcoll College of Allied Health Sciences man 575001 | 17437 | |||||
| 104 | KMC MPL COLLEGE OF DENTAL SC TO KMC HOSPITAL (NML) kmc mpl college of dental sc to kmc hospitalnmlcol College of Allied Health Sciences ham 575001 | 17440 | |||||
| 105 | KMC MPL COLLEGE OF DENTAL SC TO KMC HOSPITAL (S/B) kmc mpl college of dental sc to kmc hospitalsbcoll College of Allied Health Sciences HAM 575001 | 17441 | |||||
| 106 | KVG MEDICAL SCIENCE HOSPITAL KUR 575239 | 233333 | |||||
| 107 | LALITH HOSPITAL RAG LALITH BLDG KM MARG 576101 | 2529817 | |||||
| 108 | LALITH HOSPITAL RAGLALITH BLDG KM MARG 576101 | 2529847 | |||||
| 109 | LALITH HOSPITAL | CCBPT 12-1-24 K.M MARG UDUPI 576101 | 2536334 | |||||
| 110 | LALITH HOSPITAL|CCBPT 12-1-24 K.M MARG UDUPI 576101 | 2536331 | |||||
| 111 | LALITH HOSPITAL|CCBPT 12-1=24 K.M MARG UDUPI 576101 | 2536332 | |||||
| 112 | LOMBARD MEMORIAL HOSPITAL MISSION HOSPITAL ROAD 576101 | 2527455 | |||||
| 113 | LOMBARD MEMORIAL HOSPITAL EBENEZER BLOCK L M H HOS[PITAL MIS 576101 | 2527780 | |||||
| 114 | LOMBARD MEMORIAL HOSPITAL|CCBPT ATTENDANT MATERNITY WARD HOSPITAL COMPUND 76 576101 | 2536976 | |||||
| 115 | M/S ADARSH HOSPITAL NATIONAL HIGHWAY BY 576201 | 230580 | |||||
| 116 | M/S APOLLO HOSPITALS ENTERPRISE LTD 14-1-42 VASUDEVA COMPLEX KAR 0 | 2441151 | |||||
| 117 | M/S APOLLO HOSPITALS ENTERPRISE LTD G-3 4-3-419/6 GOLDEN ARCADE M G 0 | 2493351 | |||||
| 118 | M/S BHASKAR SHETTY&CO LTD|CITY HOSPITAL CITY HOSPITAL POUND GARDEN KAD 575002 | 2217905 | |||||
| 119 | M/S INDIRA HOSPITAL RESEARCH & DIAGNOSTIC CENTRE 127-1 NO FALNIR ROAD MAN 575002 | 2430111 | |||||
| 120 | M/S JUSTICE K S HEGDE CHARITABLE HOSPITAL . NEUROLOGY DEPARTMENT KSHEMA HOSPITAL DER 574160 | 2202392 | |||||
| 121 | M/S K S HEGDE CHARITABLE HOSPITAL . . KOTEKAR DER 574160 | 2203810 | |||||
| 122 | M/S KASTURBA HOSPITAL M 576104 | 2571210 | |||||
| 123 | M/S MANGALA HOSPITAL 15-8-442/7 MANGALA HOSPITAL VAJRA HILLS KADRI ROAD VAJ 575003 | 2446777 | |||||
| 124 | M/S SHOE LAND OPP LADY GOSCHEN HOSPITAL 13-3-282 D NO OPP IDEAL TRADERS CREAM PARLOUR G H S ROAD 575001 | 2428003 | |||||
| 125 | M/S TEJASVINI HOSPITAL & S S I O T . TEJASVINI HOSPITAL KADRI TEMPLE ROAD KAD 575004 | 2215997 | |||||
| 126 | MEDICAL DIRECTOR K V G MEDICAL SCIENES HOSPITAL K V G MEDICAL COLLEGE HOSPITAL KUN 575239 | 232478 | |||||
| 127 | MEDICAL DIRECTOR LALITH HOSPITAL RAGLALITH BLDG K.M MARG 576101 | 2536298 | |||||
| 128 | MEDICAL OFFICER (RES) GOVT HOSPITAL 1-2-126 C LAXMI RAVALANATHA NEAR NETRAVATHI APARTMENTS BEHIND KAMALABAI HP SCHOOL KUN 576102 | 2527380 | |||||
| 129 | MEDICAL OFFICER | GOVT HOSPITAL P 574201 | 230338 | |||||
| 130 | MEDICAL OFFICER | K P C HOSPITAL H 576282 | 288230 | |||||
| 131 | MEDICAL SUPDTT K M C HOSPITAL ATTAVAR 575001 | 2442891 | |||||
| 132 | MEDICAL SUPDTT K M C HOSPITAL ATTAVAR 575001 | 2442715 | |||||
| 133 | MEDICAL SUPERINTENDENT|K M C HOSPITAL M 576104 | 2571207 | |||||
| 134 | MEDICAL SUPERINTENDENT|K M C HOSPITAL M 576104 | 2571208 | |||||
| 135 | MEDICAL SUPERITENDENT | K M C HOSPITAL M 576104 | 2571202 | |||||
| 136 | MEDICAL SUPERITENDENT | K M C HOSPITAL M 576104 | 2571201 | |||||
| 137 | MEDICAL SUPERITENDENT |K M C HOSPITAL M 576104 | 2571209 | |||||
| 138 | MEDICAL SUPERITENDENT| K M C HOSPITAL M 576104 | 2571206 | |||||
| 139 | MEDICAL SUPERITENDENT| K M C HOSPITAL M 576104 | 2571204 | |||||
| 140 | MEDICAL SUPERITENDENT| K M C HOSPITAL M 576104 | 2571205 | |||||
| 141 | MEERA BAI K ESI HOSPITAL ESHAVASYAM SADASHIVA NAGAR BEHIND DOO 575028 | 2263664 | |||||
| 142 | MOUNT ROSARY HOSPITAL ALANGAR MOO 574227 | 237283 | |||||
| 143 | MRS EVELYN L FERNANDES|SSTAFF NURSE GOVT M&C HOSPITAL LAUREL NEAR SODE VADIRAJ MUTT BOLEJE ROAD UDY 574118 | 2522493 | |||||
| 144 | OMEGA HOSPITAL PVT LTD |STD PT LICENCEE STD PT OMEGA HOSPITAL PRIMISES KANKANADY BYE PASS RD PUM 575002 | 2432689 | |||||
| 145 | OMEGA HOSPITALS 1-16-1A NO KANKANADY BY PASS ROAD KAN 575002 | 2430188 | |||||
| 146 | OMEGA HOSPITALS (P) LTD: CCBPT ATTENDENT 1-16-2(7) D.NO. MAHAVEERA CIRCLE PUMPWELL KAN 575002 | 2431765 | |||||
| 147 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2430000 | |||||
| 148 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2430088 | |||||
| 149 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2430222 | |||||
| 150 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2432420 | |||||
| 151 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2432698 | |||||
| 152 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2432705 | |||||
| 153 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2432782 | |||||
| 154 | OMEGA HOSPITALS PVT LTD 1-16-1A NO KANKANADY BYPASS ROAD PUM 575002 | 2432925 | |||||
| 155 | PADMASHREE HOSPITAL &RESEARCH CENTRE (P) LTD . NGSM INSTITUTE OF PHARMACEUTICAL SCIENCES PANEER DER 574160 | 2203993 | |||||
| 156 | PADMASHREE HOSPITAL&RESEARCH PVT LTD . NGSM INSTITUTE OF PHARMACEUTICAL SCIENCES PANEER DER 574160 | 2203991 | |||||
| 157 | PADMASHREE HOSPITAL&|RESEARCH CENTRE(P) LTD CONN AT:ABSM INSTITUE OF DENTAL SCIENCES DERALAKATTE KOT 574160 | 2204681 | |||||
| 158 | PRESIDENT CITY HOSPITAL CHARITABLE TRUST CITY ENCLAVE NEAR POLICE QTRS SHA 575016 | 2230522 | |||||
| 159 | PRESIDENT CITY HOSPITAL CHARITABLE TRUST SHAKTHI NAGAR MANGALORE TALUK D.K 575016 | 2231275 | |||||
| 160 | PRESIDENT CITY HOSPITAL CHERITABLE TRUST CITY HOSPITAL CHARTABLE TRUST CAMPUS SHA 575016 | 2232270 | |||||
| 161 | RAMASHAKTHI MISSION CHARITABLE HOSPITAL SHA 575016 | 2231940 | |||||
| 162 | S C S HOSPITAL REPRESENTED BY |GCCBPT ATTENDENT DR JEEVARAJ SORRKE UPPER BENDOOR MAN 575002 | 2215354 | |||||
| 163 | S C S HOSPITAL RESEARCH|CHARITABLE INSTITE PVT LTD HOSPITAL UPP 575002 | 2225202 | |||||
| 164 | S C S HOSPITAL RESEARCH|CHARITABLE INSTITUTE PV LD HOSPITAL UPP 575002 | 2225201 | |||||
| 165 | S C S HOSPITALS (P) LTD UPPER BENDOOR MAN 575002 | 2225203 | |||||
| 166 | S C S HOSPITALS PVT LTD UPPER BENDOOR MAN 575002 | 2225204 | |||||
| 167 | S D M AYURVEDA HOSPITAL |CCB PT 4-1-2 NO NEAR KSRTC BUS STAND BEJ 575004 | 2212263 | |||||
| 168 | SAHARA HOSPITAL 00 M.M.CHAMBER THOKKOTTU N.H.17 THOKKOTTU THO 575017 | 2467501 | |||||
| 169 | SAHARA HOSPITAL 00 M.M.CHAMBER THOKKOTTU N.H 17 THOKKOTTU THO 575017 | 2468501 | |||||
| 170 | SAHARA HOSPITAL M.M.CHAMBER N.H.17 THO 575017 | 2469501 | |||||
| 171 | SAHARA HOSPITAL: CCB PT ATTENDENT THOKKOTTU PER 575017 | 2462301 | |||||
| 172 | SAHARA HOSPITAL: CCB PT ATTENDENT THOKKOTTU PER 575017 | 2462302 | |||||
| 173 | SAHARA HOSPITAL| CCB PT ATTENDENT THOKKOTTU PER 575017 | 2462303 | |||||
| 174 | SDM AYURVEDIC HOSPITAL|CCBPT ATTENDANT UDYAVARA STREET KUTHPADY UDU 574118 | 2526943 | |||||
| 175 | SIDDHI VINAYAK HOSPITAL | DR SAVITHA B S NEAR KEB NAD 574111 | 2555633 | |||||
| 176 | SIDDI VINAYAK HOSPITAL|CCBPT 8-171 A MAHADEVI ESTATE BUILDING NATIONAL HIGHWAY 17 PAD 574111 | 2599995 | |||||
| 178 | SR SUPERIOR PERPETUAL HELP HOSPITAL PAN 576226 | 2584141 | |||||
| 179 | SRI RATHNAKERA H M GOVT HOSPITAL STAFF 327 NO BHOODEVI ACHUTH NAGAR II STAGE PAR 576123 | 2544615 | |||||
| 180 | SRI D M AYURVEDA HOSPITAL UDUPI;CCBPT ATTENDANT UDY 0 | 2532550 | |||||
| 181 | SRI D M AYURVEDIC HOSPITAL KUTHPADY UDYAVARA 574118 | 2533300 | |||||
| 182 | SRI D M AYURVEDIC HOSPITAL KUTHPADY UDYAVARA UDU 574118 | 2533301 | |||||
| 183 | SRI DHARMASTALA MANJUNAESHWARA EYE HOSPITAL|G CCB BALLALBAGH MAN 575003 | 2452988 | |||||
| 184 | SRI DHARMASTHALA MANJUNATHESHWARA AYURVEDA HOSPITAL AYURVEDIC CENTRE NEAR KSRTC BUS STOP BEJ 575004 | 2224884 | |||||
| 185 | SRI HEGDE NIRANJANDAS SATWADI|PROP NIRMAL HOSPITAL SUPP 1-6/VI D/NO KANCHAN TOWERS N H 17 KUN 576201 | 233616 | |||||
| 186 | SRI M R NAGARATHNA|STAFF NURSE OF GENERAL HOSPITAL 101 FLAT NO FATHIMA APARTMENTS FAL 575002 | 2445918 | |||||
| 187 | SRI S D M AYURVEDIC HOSPITAL|STDPT LICENCEE U 576101 | 2532680 | |||||
| 188 | SRI VEERENDRA HEGGADE D |C/O N C HOSPITAL SHANTHIVANA TRUST NEAR SWANGHAT DHA 574216 | 277157 | |||||
| 190 | SUPDT E S I HOSPITAL SHI 575002 | 2218740 | |||||
| 191 | SUPDT OF E S I HOSPITAL QUARTER PREMISES KADRI SHI 575002 | 2215310 | |||||
| 192 | SUPERINTENDENT| ESI HOSPITAL SHIVABAGH KADRI 575002 | 2218517 | |||||
| 193 | SUPTD|LAMBARD MEMORIAL HOSPITAL U 576101 | 2520334 | |||||
| 194 | TEJASVINI BONE & JOINT HOSPITAL 000 TEJASVINI BONE & JOINT HOSPITAL KADRI TEMPLE ROAD KAD 575003 | 2225998 | |||||
| 195 | TEJASVINI HOSPITAL MANGALORE KADRI TEMPLE ROAD KAD 575004 | 2880100 | |||||
| 196 | THE ADMINISTRATOR GORETTI HOSPITAL 9-237 MAIN ROAD GORETTI HOSPITAL KAL 576114 | 2580406 | |||||
| 197 | THE ADMINISTRATOR JYOTHI HOSPITAL . JYOTHI HOSPITAL LAILA LAI 574294 | 234959 | |||||
| 198 | THE ADMINISTRATOR|PATRAO HOSPITAL FR.PATRAO HOSPITAL DARBE 574202 | 239183 | |||||
| 199 | THE CANCETTA HOSPITAL . NEAR CHURCH MAIN ROAD . . 574150 | 2295121 | |||||
| 201 | THE DISTRICT S& S WENLOCK DISTRICT HOSPITAL MANGALORE 49 ART CENTER CIONN TO DISTRICT SURGEON WENLOCK DISTRICT HOSPITAL PAN 575001 | 2420355 | |||||
| 202 | THE DISTRICT VATERINARY HOSPITAL JAIL ROAD MAN 575003 | 2492369 | |||||
| 203 | THE DISTRICT VETERNARY HOSPITAL CONN TO ASSISTANT DIRECTOR ARTIFICIAL INSEMINATION CEN 575003 | 2492322 | |||||
| 204 | THE GENERAL SECRETORY|K V G MEDICAL COLLEGE HOSPITAL KUR 574327 | 234478 | |||||
| 205 | THE HI-TECH MEDICARE HOSPITAL SITE NO 8 SITE NO 8 N.H 17 AMB 576103 | 2533402 | |||||
| 206 | THE KASTURBA HOSPITAL - - CT SCAN ANGIO UNIT ROOM CSOT BLOCK MAN 576104 | 2575799 | |||||
| 207 | THE KASTURBA HOSPITAL - PACS SERVER ROOM CT SCAN - MAN 576104 | 2574637 | |||||
| 208 | THE KVG MEDICAL COLLEGE HOSPITAL KUR 574327 | 233978 | |||||
| 209 | THE MEDICAL DIRECTOR KASTURBA HOSPITAL CONN TO INDIRA BLOCK EXCHANGE MAD 576104 | 2571300 | |||||
| 210 | THE MEDICAL OFFICER GOVT HOSPITAL DISTRICT HOSPITAL 576101 | 2520555 | |||||
| 211 | THE MEDICAL OFFICER GOVT MEDICAL HOSPITAL GOVERNMENT HOSPITAL KAR 574104 | 230204 | |||||
| 212 | THE MEDICAL OFFICER|GOVERNMENT HOSPITAL K 576201 | 230333 | |||||
| 213 | THE MEDICAL OFFICER|GOVERNMENT HOSPITAL K 576201 | 234808 | |||||
| 214 | THE MEDICAL OFFICER|MATERNITY&CHILDREN HOSPITAL 576101 | 2520554 | |||||
| 215 | THE MOTHER SUPERIOR | ST JOSEPH HOSPITAL DARBE 574201 | 230399 | |||||
| 216 | THE NEW CITY HOSPITAL EDUCATION TRUST NEW CITY MULTI SPECIALITY HOSPITAL VIDYARANYA MARG OPP SHAN KADABETTU UDU 576101 | 2593139 | |||||
| 217 | THE NEW CITY MULTI SPECIALITY HOSPITAL OPP. SHANIESHWARA TEMPLE BEHIND ALANKAR THEATRE VIDYARANYA MARGA UDU 576101 | 2593131 | |||||
