Online Mangalore to Bangalore Bus Timings and Fare – Book Your Tickets
- Thursday, March 19, 2009, 0:41
- General
- 3,076 views
- Add a comment


Book Your Bus Tickets Online Now
Mangalore to Bangalore Bus Timings and Fare
Mangalore to Bangalore Bus Timings and Fare - View Online and Book Your Tickets Online.
| Sl No | Bus Operator | Departure | Arrival | Fare in Rs | Bus Features |
|---|---|---|---|---|---|
| 1 | Canara Pinto Travels | 20:00 | 6:00 | 350 | 2/1 Non A/C Luxury Sleeper Coach |
| 2 | Canara Pinto Travels | 20:00 | 6:00 | 350 | 2/1 Non A/C Luxury Sleeper Coach |
| 3 | Durgamba Motors | 20:15 | 7:30 | 620 | Air Conditioned Luxury Sleeper Coach |
| 4 | Vishal Travels | 20:45 | 5:30 | 400 | 2/1 Non A/C Luxury Sleeper Coach |
| 5 | Vishal Travels | 20:45 | 6:30 | 400 | 2/2 Non A/C Luxury Coach |
| 6 | Vishal Travels | 20:45 | 6:15 | 400 | 2/1 Non A/C Luxury Sleeper Coach |
| 7 | Vishal Travels | 20:45 | 6:45 | 400 | 2/2 Non A/C Luxury Coach |
| 8 | Durgamba Motors | 20:50 | 6:00 | 430 | 2+1 Seater |
| 9 | H N Travels | 21:00 | 6:30 | 400 | 2/1 Non A/C Luxury Sleeper Coach |
| 10 | H N Travels | 21:00 | 6:30 | 350 | 2/1 Non A/C Luxury Sleeper Coach |
| 11 | Vishal Travels | 21:05 | 6:30 | 400 | 2/1 Non A/C Luxury Sleeper Coach |
| 12 | Manjunath Roadlines | 21:15 | 5:00 | 330 | Non A/C Seating |
| 13 | Indira Travels | 21:20 | 7:00 | 350 | 2+1 sleeper |
| 14 | Indira Travels | 21:30 | 7:00 | 300 | Non A/C Seating |
| 15 | Muzaini Travels | 21:30 | 6:00 | 250 | Non A/C Seating |
| 16 | H.N Travels | 21:30 | 6:00 | 250 | Non A/C Seating |
| 17 | Paulo Holiday Makers | 21:30 | 5:00 | 275 | Non A/C Seating |
| 18 | Paulo Holiday Makers | 21:30 | 5:00 | 275 | Non A/C Seating |
| 19 | Paulo Holiday Makers | 21:30 | 5:00 | 275 | Non A/C Seating |
| 20 | Durgamba Motors | 21:45 | 7:00 | 550 | AC Double sleeper |
| 21 | Sri Travels / M.B Travels | 21:45 | 7:00 | 250 | Non A/C Seating |
| 22 | Durgamba Motors | 21:45 | 7:00 | 600 | AC Single Sleeper |
| 23 | Indira Travels | 21:50 | 7:00 | 300 | 2/1 Non A/C Luxury Sleeper Coach |
| 24 | Manjunath Roadlines | 22:00 | 5:00 | 370 | Non A/C Seating |
| 25 | Ballal Tourist | 22:15 | 6:00 | 510 | 2/2 Air Conditioned Volvo Seater |
| 26 | Vishal Travels | 22:15 | 6:15 | 400 | 2/1 Non A/C Luxury Sleeper Coach |
| 27 | Durgamba Motors | 22:20 | 7:00 | 500 | Non A/C Sleeper Coach |
| 28 | Durgamba Motors | 22:20 | 7:00 | 450 | Non Ac Pushback |
| 29 | Ballal Tourist | 22:30 | 7:00 | 500 | Air Conditioned Volvo Coach |
Also Check Our Online KSRTC Bus Time Table & Ticket Booking
Check the Bus Schedule from Bangalore, Mysore, Hubli, Bidar, Hampi, Aivalli, Badami, Bandipur, Belgaum, Belur, Bhadravati, Bijapur, Channapatna, Chikmagalur, Chitradurga, Dandeli, Dharmastala, Dharwar, Gokaran, Gulbarga, Halebidu, Hampi, Jog Falls, Karwar, Mangalore, Madikeri, Kolar, Mangalore, Nagarahole, Nandi Hills, Nanjangud, Patadkal, Raichur, Shravanabelagola, Somanathpur, Sringeri, Talakaveri, Tumkur, Tungabhadra, Shimoga, for travel in Volvo Services, Hi tech, Luxury and Deluxe Buses. Also reserve book your ticket, and have the same door delivered. Get your Choicest Vehicle – Car, Bus, Mini Bus, Tata Indica, Toyota Innova, Qualis, Tavera, Swaraj Mazda, Eicher, Hitech, Volvo, 55, 50, 36, 21, 18, 10, Seater Buses, on hire.
Related posts:
- Bangalore Residency – Buenavista Guest Houses Suites and Rooms in Bangalore and Manipal Bangalore Residency – Buenavista Guest Houses Suites and Rooms in...